Seminar Dates
| New South Wales | |||
| Region | Location | 2008/9 Date | Bookings |
| Sydney | Chatswood | Nov 22/23, 08 | Francine & Byron Pirola 02 9662 7272 (BH) 02 9662 7229 (AH) |
| Five Dock | Mar 7/8 | ||
| Sydney | Jun TBA | ||
| Sept TBA | |||
| Oct TBA | |||
| Newcastle | Hamilton | May 09 TBA | Ray & Ree O'Brien 02 4987 4933 |
| Central Coast | TBA | 2009 TBA | CL Head Office 02 9662 7272 |
| Southern | Southern Highlands | 2009 TBA | John & Geraldine Dayball 02 4872 1955 |
| Western |
Albury (Thurgoona) |
Nov 15/16, 08 | John & Anne Keogh 02 6036 2692 |
| West Wagga | Mar 7/8, 09 | ||
| Victoria | |||
| Region | Location | 2008 Date | Bookings |
| Melbourne | Melbourne | 2009 TBA | Bill & Louise Horrocks 03 9589 7453 |
| Queensland | |||
| Region | Location | 2008 Date | Bookings |
| Brisbane | TBA | Mike & Lisa Humphrys 07 3336 9340 (BH) 07 3265 2752 (AH) |
|
| Northern | Emerald |
TBA | Mike & Lisa Humphrys 07 3336 9340 (BH) 07 3265 2752 (AH) |
| Western Australia | |||
| Region | Location | 2009 Date | Bookings |
| Perth | Perth | Jan 31/Feb1 | Luke & Vanessa Van Beek 08 9293-1998 |
| May 2/3 | |||
| Aug 15/16 | |||
| Oct 17/18 | |||
| New Zealand | |||
| Region | Location | 2008 Date | Bookings |
| Northern | Auckland | Nov 1/2 | Mike & Louise Kelleher +64 4 476 4686 |
| Southern | Christchurch | Oct 11/12 | Simon & Therese Roughan +64 3 351 8002 (AH) |
